Italy
Serie B Table & Stats 2025β26
League Behaviour ?
Slight home advantage
High draw rate (31.1%)
Hot & Cold Streaks ?
Hot Form
Frosinone4 🔥
Bari2 🔥
Padova2 🔥
Cold Form
Catanzaro2 ❄
League Predictability ?
0.37LOW
Results are hard to predict β underdogs win more often.
Serie B Table 2025β26
Betting Insights
Home Advantage ?
+21.1%Strong home advantage
H 45.0%D 31.1%A 23.9%
Avg H: 2.40D: 3.29A: 3.41
Common Scorelines ?
1-115.8%
1-011.3%
2-18.7%
2-07.6%
0-07.4%
2-26.8%
Goals Profile ?
Over 1.5 goals75.5%
Over 2.5 goals48.4%
Over 3.5 goals25.8%
Avg goals/game: 2.56
Above Average ScoringMarket Performance ?
Bet Home
-2.9%
Bet Draw
-1.0%
Bet Away
-30.2%
Bet Fav
-5.3%
Flat-stake ROI this season
Favourites vs Underdogs ?
Favourite 47.8%Draw 31.1%Underdog 21.1%
Balancedeven matchups excluded
Biggest Upsets ?
No upsets at 6.0+ yet
Player Stats
β½ Top Scorers
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | J. Pohjanpalo | 25 | |
| 2 | A. Adorante | 17 | |
| 3 | F. Ghedjemis | 15 | |
| 4 | S. Shpendi | 15 | |
| 5 | Antonio Di Nardo | 14 | |
| 6 | G. Artistico | 13 | |
| 7 | P. Iemmello | 13 | |
| 8 | P. Nuamah | 13 | |
| 9 | T. Biasci | 12 | |
| 10 | F. Pittarello | 12 |
π― Top Assists
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | G. CalΓ² | 15 | |
| 2 | P. Iemmello | 10 | |
| 3 | P. Nuamah | 10 | |
| 4 | A. Palumbo | 10 | |
| 5 | J. Yeboah | 9 | |
| 6 | S. Elia | 9 | |
| 7 | J. Pohjanpalo | 7 | |
| 8 | S. Pontisso | 7 | |
| 9 | T. Berti | 7 | |
| 10 | D. Casiraghi | 7 |
π¨ Most Booked
| # | Player | Club | YC |
|---|---|---|---|
| 1 | J. Illanes | 15 | |
| 2 | I. Marconi | 14 | |
| 3 | P. Fusi | 13 | |
| 4 | G. Bracaglia | 12 | |
| 5 | L. Henderson | 12 | |
| 6 | M. Perrotta | 12 | |
| 7 | N. Radaelli | 11 | |
| 8 | S. Trimboli | 11 | |
| 9 | J. Petriccione | 11 | |
| 10 | O. Correia | 10 |
Previous Seasons